Audit Log
The Audit Log records every significant action in your workspace — who did what, when, and with what parameters.

Viewing the Audit Log
Open the Audit Log page directly from the product navigation or the developer tools area (requires Admin role or audit:read scope).
Event Table
| Column | Description |
|---|---|
| When | Timestamp of the event |
| Action | What happened (e.g., user.invited, dataset.created, kpi.deleted) |
| Actor | Who performed it — user email, API key ID, or "system" |
| Resource | The affected entity (e.g., dataset ID, KPI ID) |
| Metadata | Additional context as JSON |
Filters
| Filter | Options |
|---|---|
| Action | Type of event (free text search) |
| Actor Type | User, API Key, or System |
| Actor ID | Specific user email or key ID |
| Resource ID | Specific resource identifier |
Common Events
| Action | Description |
|---|---|
user.invited | A team member was invited |
user.role_changed | A user's role was updated |
user.deactivated | A user was deactivated |
dataset.created | A new dataset was ingested |
dataset.deleted | A dataset was removed |
kpi.created | A new KPI was defined |
kpi.paused | A KPI was paused |
dashboard.created | A dashboard was generated |
api_key.created | An API key was created |
api_key.rotated | An API key was rotated |
webhook.registered | A webhook was configured |
billing.plan_changed | Subscription plan was changed |
Pagination
Events load 50 at a time. Click Load More to see older events. The log uses cursor-based pagination for consistent results even during high-activity periods.
info
Retention: Audit logs are retained for 90 days on paid plans. Enterprise customers can request extended retention.