Plan, Drops & Usage
The Plan area is where workspace owners and billing users manage subscription details, included Drops, storage, and plan-level settings. Detailed consumption lives in Usage, which is a separate workspace area in the product navigation.
Drops are Iara Data's usage unit. AI chat, dashboard generation, KPI automation, investigations, advanced analyses, reports, and ingestion helpers consume Drops according to the operation executed. Paid plans include unlimited users; your plan determines the monthly Drops pool, storage allowance, and advanced capabilities.
Plans Overview
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Price | R$ 0 | R$ 297/mo | R$ 579/mo | R$ 1,340/mo | Custom |
| Users | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Included Drops/month | 200 | 6,000 | 15,000 | 40,000 | 150k+ negotiated |
| Effective Drop price | — | R$ 0.0495 | R$ 0.0386 | R$ 0.0335 | ≤ R$ 0.025 |
| Drop overage | Hard cap | R$ 0.06 | R$ 0.055 | R$ 0.05 | Custom |
| Storage included | 100 MB | 2 GB | 20 GB | 100 GB | 500 GB+ |
| Storage overage | Hard cap | R$ 29/GB | R$ 19/GB | R$ 9/GB | Negotiated |
| Datasets | Storage + Drops | Storage + Drops | Storage + Drops | Storage + Drops | Storage + Drops |
| KPIs | Use Drops | Use Drops | Use Drops | Use Drops | Use Drops |
| Dashboards | Use Drops | Use Drops | Use Drops | Use Drops | Use Drops |
| Usage governance | Per element | Per element | Per element | Per element | Per element |
| Max Upload | 10 MB | 50 MB | 500 MB | 2 GB | Custom |
| API Rate Limit | — | 60/min | 120/min | 300/min | Custom |
| Trial | Forever | 14 days | 14 days | 14 days | POC |
Plan Features
| Feature | Free | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|---|
| Ask questions over data | ✅ | ✅ | ✅ | ✅ | ✅ |
| File upload | ✅ | ✅ | ✅ | ✅ | ✅ |
| ETL pipelines | — | ✅ | ✅ | ✅ | ✅ |
| Dashboard factory | ✅ | ✅ | ✅ | ✅ | ✅ |
| Advanced analysis | — | — | ✅ | ✅ | ✅ |
| API access | — | ✅ | ✅ | ✅ | ✅ |
| Webhooks | — | — | ✅ | ✅ | ✅ |
| Priority support | — | — | — | ✅ | ✅ |
| Custom branding | — | — | — | ✅ | ✅ |
| SSO/SAML | — | — | — | — | ✅ |
Plan Area
Navigate to Plan in the sidebar to view:

Current Subscription
Shows your active plan, subscription status, Drops balance, storage usage, and plan capabilities.
Usage Summary
Visual progress bars for each resource:

| Meter | What It Tracks |
|---|---|
| Drops Balance | Available Drops for the workspace billing period |
| Drops Used | Total Drops consumed this billing period |
| Operation Usage | Consumption grouped by chat, dashboards, KPIs, investigations, analyses, reports, and ingestion |
| Element Usage | Drop consumption grouped by KPI, dashboard, dataset, pipeline, or other billable element when metadata is available |
| Storage | Total data stored in the data warehouse |
| Transfer | Data transferred this month |
| Datasets | Inventory count; spend is governed by storage and pipeline/update Drops |
| KPIs | Inventory count; refresh, backfill, alerts, and AI suggestions consume Drops |
| Dashboards | Inventory count; AI generation, refresh/cache work, exports, and narrative analysis consume Drops |
| Users | Active team members; paid plans include unlimited users |
Color coding:
- 🟢 Green (< 70%) — Healthy usage
- 🟡 Yellow (70-90%) — Approaching limit
- 🔴 Red (> 90%) — Near or at limit
Transparency Section
We believe in billing transparency. The Effective Limits section shows:
| Column | Meaning |
|---|---|
| Plan Base | Included Drops, storage allowance, and enabled capabilities |
| Bonuses / Add-ons | Extra Drops or storage earned through campaigns, referrals, or purchases |
| Effective | Your current Drops pool, storage allowance, and active budget caps |
Drops Balance
Shows your current Drops balance, lots, grants, top-ups, and debits. Before a paid operation runs, the product can preview the estimated Drop cost so admins and users understand consumption before committing.
Referral Program
Earn extra resources by inviting others to Iara Data!

How It Works
- Share your referral link — Found in the Plan area
- They sign up and become active — When your referee starts using the platform
- You earn bonuses — Extra Drops, storage, and campaign-defined benefits
Referral Tiers
Referral bonuses should be configured as Drops, storage, or commercial credits. Users, datasets, KPIs, and dashboards are not referral quota dimensions in the Drops model.
Custom Plans
Enterprise customers can request custom plans with:
- Custom Drops commitments and storage packages
- Invoice-based billing
- Dedicated support
- Custom SLAs
Custom plans show a special notice in the Plan area and skip standard enforcement rules.
Upgrading
Click Update Subscription to:
- View all available plans with feature comparisons
- Start a free trial (14 days for paid plans)
- Change your billing method
Usage Area
Use Usage when you need a more detailed breakdown of activity by assistant, feature, or workspace consumption. Think of Plan as the subscription and limits view, and Usage as the operational detail view.
Invoices
The Invoices section shows all past invoices with download links.